The CoachesAid.com Super 50 Michigan Football Teams Week 8 (Updated 10/12/09):
Rank |
Team |
Div |
Record |
Last |
| 1 | Stevenson | 1 | 7-0 | 1 |
| 2 | Rockford | 1 | 7-0 | 2 |
| 3 | Novi Catholic Central | 1 | 7-0 | 3 |
| 4 | East Grand Rapids | 3 | 7-0 | 4 |
| 5 | Canton | 1 | 7-0 | 5 |
| 6 | Dakota | 1 | 6-1 | 6 |
| 7 | Lowell | 2 | 7-0 | 7 |
| 8 | DeWitt | 3 | 7-0 | 8 |
| 9 | Grand Blanc | 1 | 7-0 | 9 |
| 10 | Clarkston | 1 | 7-0 | 11 |
| 11 | Grand Haven | 1 | 6-1 | 12 |
| 12 | Lake Orion | 1 | 6-1 | 13 |
| 13 | Rochester Adams | 2 | 6-1 | 17 |
| 14 | Dearborn Fordson | 1 | 7-0 | 14 |
| 15 | Detroit Southeastern | 1 | 7-0 | 15 |
| 16 | Romeo | 1 | 6-1 | 16 |
| 17 | Mt. Pleasant | 3 | 7-0 | 18 |
| 18 | Brother Rice | 2 | 5-2 | 10 |
| 19 | Walled Lake Central | 2 | 7-0 | 19 |
| 20 | Howell | 1 | 6-1 | 21 |
| 21 | Muskegon | 2 | 4-3 | 23 |
| 22 | Ann Arbor Pioneer | 1 | 6-1 | 24 |
| 23 | De La Salle | 2 | 4-3 | 20 |
| 24 | Holt | 1 | 6-1 | 25 |
| 25 | Midland | 2 | 6-1 | 26 |
| 26 | Westland John Glenn | 1 | 6-1 | 27 |
| 27 | G R Kenowa Hills | 2 | 6-1 | 28 |
| 28 | Dearborn Edsel Ford | 2 | 6-1 | 29 |
| 29 | Portage Central | 2 | 6-1 | 30 |
| 30 | Warren Mott | 1 | 6-1 | 31 |
| 31 | Adrian | 3 | 6-1 | 32 |
| 32 | Inkster | 3 | 4-2 | 33 |
| 33 | Portage Northern | 2 | 6-1 | 34 |
| 34 | Farmington Hills Harrison | 2 | 5-2 | 35 |
| 35 | Hamilton | 4 | 7-0 | 36 |
| 36 | G R West Catholic | 5 | 7-0 | 37 |
| 37 | Chelsea | 3 | 6-1 | 39 |
| 38 | East Kentwood | 1 | 5-2 | 47 |
| 39 | Plymouth | 1 | 5-2 | 31 |
| 40 | Detroit King | 2 | 5-2 | 41 |
| 41 | Temperance Bedford | 2 | 5-2 | 48 |
| 42 | Utica Eisenhower | 1 | 4-3 | 32 |
| 43 | St. Joseph | 3 | 6-1 | 40 |
| 44 | Linden | 3 | 7-0 | 49 |
| 45 | Brighton | 1 | 3-4 | 38 |
| 46 | Carlton Airport | 3 | 6-1 | 44 |
| 47 | Wyandotte Roosevelt | 2 | 6-1 | 49 |
| 48 | Stevensonville Lakeshore | 3 | 6-1 | 45 |
| 49 | Orchard Lk. St. Mary's | 3 | 3-3 | 49 |
| 50 | Marine City | 4 | 7-0 | HM |
| HM: | ||||
| Grandville | 1 | 4-3 | HM | |
| Hudsonville | 2 | 2-5 | HM | |
| Bay City Western | 2 | 5-2 | HM | |
| Caledonia | 2 | 5-2 | HM | |
| Melvindale | 4 | 7-0 | HM | |
| Jackson Lumen Christi | 5 | 6-1 | 50 | |
| Montague | 6 | 7-0 | 42 | |
| Monroe St. Mary's | 6 | 7-0 | 43 | |
| Madison Heights Madison | 5 | 7-0 | HM | |
| Petoskey | 3 | 7-0 | HM | |
| Lapeer West | 3 | 6-1 | HM | |
| Detroit Crockett | 4 | 7-0 | HM | |
| Highland Park | 3 | 4-3 | 48 | |
| Fowlerville | 3 | 6-1 | HM | |
| Davison | 1 | 4-3 | HM |









Comments: